SD/BS-H
Flame arrester Device fitted to the opening of an enclosure, or to the connecting pipe work of a system of enclosures, and whose intended function is to allow flow but prevent the transmission of a flame. Pressure Relief Valvein heat jacketed design

Features
10% Technology
Heating Jackets
Heating Medium Temperature
Heatable Valve Cover Available
Sturdy Housing Design
Used in Explosion Hazardous Areas
Extreme Tightness
Optimal Pressure Maintenance
Flow Capacity
Guided Valve Pallet

Highly Developed Pressure Relief Valve

Full Lift Technology

Advanced Manufacturing Technology
Dimensions
Dimensions in mm / inches
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), use the flow capacity chart on the following page
| DN1 | DN2 | a | b | b | c | d | d | e |
| bis 30 mbar | > 30 mbar | bis 30 mbar | > 30 mbar | |||||
| 80 / 3" | 15 / ½" | 325 / 12.80 | 400 / 15.75 | 515 / 20.28 | 70 / 2.76 | 250 / 9.84 | 390 / 15.35 | 250 / 9.84 |
| 100 / 4" | 15 / ½" | 325 / 12.80 | 400 / 15.75 | 505 / 19.88 | 60 / 2.36 | 250 / 9.84 | 380 / 14.96 | 250 / 9.84 |
| 150 / 6" | 15 / ½" | 405 / 15.94 | 460 / 18.11 | 595 / 23.43 | 60 / 2.36 | 315 / 12.40 | 470 / 18.50 | 290 / 11.42 |
| 200 / 8" | 15 / ½" | 510 / 20.08 | 470 / 18.50 | 575 / 22.64 | 65 / 2.56 | 305 / 12.01 | 445 / 17.52 | 340 / 13.39 |
Material selection for housing
| Design | A | B |
| Housing | Steel | Stainless Steel |
| Heating Jacket | Steel | Stainless Steel |
| Valve Seat | Stainless Steel | Stainless Steel |
Material selection for pressure valve pallet
| Design | A | B | C |
| Pressure range [mbar] [inch W.C.] | +5,0 up to +25 +2 up to +10 | >+10 up to +30 >+4 up to +12 | >+30 up to +210 >+12 up to +84 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel |
| Valve pallet hood | Stainless Steel | Stainless Steel | - |
| Sealing | Metal to Metal | Metal to Metal | Metal to Metal |
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |






