SV/T-0-H
Vacuum Vacuum Vacuum is the pressure in an enclosed space that is lower than the ambient pressure. Flame arrester Device fitted to the opening of an enclosure, or to the connecting pipe work of a system of enclosures, and whose intended function is to allow flow but prevent the transmission of a flame. Relief Valvein a special heat jacketed design

Features
Extreme Tightness
Flow Capacity
Guided Valve Pallet
Used in Explosion Hazardous Areas
Heating Jackets
Heatable Valve Cover Available
Sturdy Housing Design
Lifting Device

Highly Developed Vacuum Relief Valve

Advanced manufacturing technology
Dimensions
Dimensions in mm / inches
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), use the flow capacity chart on the following page
| DN1 | 80* / 3"* | 100 / 4" | 150 / 6" | 200 / 8" | 250 / 10" |
| DN2 | 15 / ½" | 15 / ½" | 15 / ½" | 15 / ½" | 15 / ½" |
| a | 570 / 22.44 | 570 / 22.44 | 720 / 28.35 | 920 / 36.22 | 1050 / 41.34 |
| b | 275 / 10.83 | 275 / 10.83 | 355 / 13.98 | 405 / 15.94 | 508 / 20.00 |
| c | 70 / 2.76 | 70 / 2.76 | 60 / 2.36 | 70 / 2.76 | 70 / 2.76 |
| d | 440 / 17.32 | 440 / 17.32 | 590 / 23.23 | 790 / 31.10 | 920 / 36.22 |
| e | 450 / 17.72 | 450 / 17.72 | 650 / 25.59 | 750 / 29.53 | 950 / 37.40 |
| f | 225 / 8.86 | 225 / 8.86 | 260 / 10.24 | 300 / 11.91 | 350 / 13.78 |
Material selection for housing
| Design | A | B |
| Housing | Steel | Stainless Steel |
| Heating jacket | Steel | Stainless Steel |
| Valve seat Valve seat The valve seat is a component on which the valve pallet rests when the valve is closed. | Stainless Steel | Stainless Steel |
| Sealing | PTFE | PTFE |
Material selection for vacuum valve pallet
| Design | A | B | C |
| Vacuum range [mbar] [inch W.C.] | -7,0 up to -25 -2.8 up to -10 | -10 up to-30 -4.0 up to -12 | -30 up to-50 -12 up to -20 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel |
| Valve pallet hood | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | Metal to Metal | Metal to Metal | Metal to Metal |
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |






