FA-CN-IIA1
Flame arrester Device fitted to the opening of an enclosure, or to the connecting pipe work of a system of enclosures, and whose intended function is to allow flow but prevent the transmission of a flame. In-Line Deflagration Flame Arrester Deflagration flame arrester Flame arrester designed to prevent the transmission of a deflagration. It can be an end-of-line flame arrester or an in-line flame arrester. for biogas, sewage gas and landfill gas, concentric design, bidirectional

Features
Extended Application Range
Eccentric Design
Spare Parts
Modular Design
Low Costs
Bi-Directional Flame Transmission

Compact and Maintenance-Friendly endurance-burning-proof in-line device

Main component - PROTEGO® flame arrester

For Explosion group IIA1
Many Individual Certifications
Dimensions
Dimensions in mm / inches
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), please use the flow capacity charts on the following pages
| DN | 40 / 1½" | 50 / 2" | 65 / 2½" | 80 / 3" | 100 / 4" | 125 / 5" | 150 / 6" | 200 / 8" | 250 / 10" | 300 / 12" |
| a | 210 / 8.27 | 215 / 8.46 | 235 / 9.25 | 240 / 9.45 | 265 / 10.43 | 305 / 12.01 | 310 / 12.20 | 300 / 11.81 | 320 / 12.60 | 350 / 13.78 |
| b | 105 / 4.13 | 105 / 4.13 | 105 / 4.13 | 132 / 5.2 | 150 / 5.91 | 197 / 7.75 | 197 / 7.75 | 220 / 8.66 | 260 / 10.24 | 295 / 11.61 |
| c | 200 / 7.87 | 200 / 7.87 | 260 / 10.24 | 260 / 10.24 | 308 / 12.13 | 415 / 16.34 | 415 / 16.34 | 446 / 17.56 | 520 / 20.47 | 600 / 23.62 |
| d | 130 / 5.12 | 130 / 5.12 | 185 / 7.28 | 185 / 7.28 | 220 / 8.66 | 310 / 12.20 | 310 / 12.20 | 355 / 13.98 | 420 / 16.54 | 490 / 19.29 |
Selection of explosion group
| MESG | Expl. Gr. (IEC / CEN) |
| > 1.14 mm | IIA1 (I) |
Selection of max. operating pressure
| DN | 40 / 1½" | 50 / 2" | 65 / 2½" | 80 / 3" | 100 / 4" | 125 / 5" | 150 / 6" | 200 / 8" | 250 / 10" | 300 / 12" |
| Pmax | 2.0 / 29.0 | 2.0 / 29.0 | 1,6 / 23.2 | 1,6 / 23.2 | 1,6 / 23.2 | 1,6 / 23.2 | 1,6 / 23.2 | 1,6 / 23.2 | 1,6 / 23.2 | 1,6 / 23.2 |
| Pmax | 2,5 / 36.3 | 2,5 / 36.3 | 2,5 / 36.3 | 2,5 / 36.3 | 2,5 / 36.3 | 2,5 / 36.3 | 2,5 / 36.3 | 2,5 / 36.3 | ||
| Pmax | 4,5 / 65.3 | 4,5 / 65.3 | 4,5 / 65.3 | 4,5 / 65.3 | 4,5 / 65.3 | 4,5 / 65.3 | 4,5 / 65.3 | |||
| Pmax | 5 / 72.5 | 5 / 72.5 |
Specification of max. operating temperature
| ≤ 60°C / 140°F | Tmaximum allowable operating temperature in °C |
| - | Designation |
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |
Material selection
| Design | A | B | |
| Housing | Steel | Stainless Steel | |
| Cover | Steel | Stainless Steel | |
| Gasket | WS 3822 * | PTFE | |
| Flame arrester unit Flame arrester unit Flame arrester casing with FLAMEFILTER® set. | Stainless Steel | Stainless Steel |






