LH/AD-T
Deflagration Flame Arrester Deflagration flame arrester Flame arrester designed to prevent the transmission of a deflagration. It can be an end-of-line flame arrester or an in-line flame arrester. Flame arrester Device fitted to the opening of an enclosure, or to the connecting pipe work of a system of enclosures, and whose intended function is to allow flow but prevent the transmission of a flame. , short time burning Short time burning Stabilized burning for a specific time. -proof, End-of-Line

Features
Comprehensive Weather Protection
Various Sizes
Easy Maintenance
Extended Application Range
Low Costs
Spare Parts
Saftey

Protection Against Atmospheric Deflagrations

Sicherheit bei kurzzeitigen Abbrand

Main Component - PROTEGO® Flame Arrester
For Explosion groups IIA to IIC
Dimensions
Dimensions in mm / inches
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), please use the flow capacity charts on the following pages
| DN | a | b | c* | c* |
| IIB3 | IIC | |||
| 50 / 2" | 100 / 3.94 | 240 / 9.45 | 530 / 20.87 | 550 / 21.65 |
| 80 / 3" | 150 / 5.91 | 295 / 11.61 | 560 / 22.05 | 580 / 22.83 |
| 100 / 4" | 200 / 7.87 | 350 / 13.78 | 585 / 23.03 | 605 / 23.82 |
| 150 / 6" | 300 / 11.81 | 600 / 23.62 | 630 / 24.80 | 655 / 25.79 |
| 200 / 8" | 300 / 11.81 | 600 / 23.62 | 630 / 24.80 | 655 / 25.79 |
| 250 / 10" | 400 / 15.75 | 800 / 31.50 | 750 / 29.53 | 770 / 30.31 |
| 300 / 12" | 400 / 15.75 | 800 / 31.50 | 740 / 29.13 | 760 / 29.92 |
| 350 / 14" | 600 / 23.62 | 1000 / 39.37 | 800 / 31.50 | 820 / 32.28 |
| 400 / 16" | 600 / 23.62 | 1000 / 39.37 | 790 / 31.10 | 815 / 32.09 |
| 500 / 20" | 700 / 27.56 | 1200 / 47.24 | 810 / 31.89 | 835 / 32.87 |
| 600 / 24" | 800 / 31.50 | 1200 / 47.24 | 935 / 36.81 | 960 / 37.80 |
| 700 / 28" | 1000 / 39.37 | 1500 / 59.06 | 975 / 38.39 | 995 / 39.17 |
| 800 / 32" | 1200 / 47.24 | 1700 / 66.93 | 1015 / 39.96 | 1035 / 40.75 |
Selection of explosion group
| MESG | Expl. Gr. (IEC / CEN) | Gas Group (NEC) |
| ≥ 0,65 mm | IIB3 | C |
| < 0,5 mm | IIC | B |
Specification of max. operating temperature
| ≤ 60°C / 140°F | Tmaximum allowable operating temperature in °C |
| - | Designation |
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |
Material selection for housing
| Design | A | B |
| Housing | Steel | Stainless Steel |
| Weather Hood | Stainless Steel | Stainless Steel |
| Protection screen | Stainless Steel | Stainless Steel |
| Flame arrester unit Flame arrester unit Flame arrester casing with FLAMEFILTER® set. | A, B | B |
Material combinations of flame arrester unit
| Design | A | B |
| FLAMEFILTER® cage | Steel | Stainless Steel |
| FLAMEFILTER® | Stainless Steel | Stainless Steel |



