
Features
10% Technology
Extreme Tightness
Optimal Pressure Maintenance
Flow Capacity
Guided Valve Pallet
Used in Explosion Hazardous Areas
Condensate Drainage
Eccentric Design

Combined Pressure and Vacuum Relief Valve

Full Lift Technology

Advanced manufacturing technology
Dimensions
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), use the flow capacity chart on the following page
| DN | 80 / 3" | 80 / 3" | 100 / 4" | 100 / 4" |
| Set pressure | ≤ +35 mbar | > +35 mbar | ≤ +35 mbar | > +35 mbar |
| Set pressure | ≤ +14 inch W.C. | > +14 inch W.C. | ≤ +14 inch W.C. | > +14 inch W.C. |
| a | 345 / 13.58 | 475 / 18.70 | 345 / 13.58 | 475 / 18.70 |
| b | 146 / 5.75 | 146 / 5.75 | 146 / 5.75 | 146 / 5.75 |
| c | 218 / 8.58 | 218 / 8.58 | 218 / 8.58 | 218 / 8.58 |
| d | 353 / 13.90 | 353 / 13.90 | 353 / 13.90 | 353 / 13.90 |
Dimensions in mm / inches
Dimensions for pressure/ vacuum relief valve Vacuum relief valve A vacuum relief valve is used to ventilate a part of the system and protects it from impermissible underpressure. with heating jacket upon request
Material selection for housing
| Design | B | C |
| Housing | Steel | Stainless Steel |
| Heating jacket (PV / ELR-H-...) | Steel | Stainless Steel |
| Valve seat Valve seat The valve seat is a component on which the valve pallet rests when the valve is closed. | Stainless Steel | Stainless Steel |
| Weather hood Weather hood A weather hood is a cover to protect the internal components of a device from environmental influences. | Steel | Stainless Steel |
| Protective mesh screen | Stainless Steel | Stainless Steel |
Special materials upon request
Material selection for pressure valve pallet
| Design | A | B | C | D |
| Pressure range [mbar] [inch W.C.] | +2.0 up to +3.5 +0.8 up to +1.4 | >+3.5 up to +14 >+1.4 up to +5.6 | >+14 up to +210 >+5.6 up to +84 | >+14 up to +210 >+5.6 up to +84 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | FEP | FEP | Metal to Metal | PTFE |
Special material as well as higher set pressure upon request
Material selection for vacuum valve pallet
| Design | A | B | C | D |
| Pressure range [mbar] [inch W.C.] | -3.5 up to -5.0 -1.4 up to -2.0 | <5.0 up to -14 <-2.0 up to -5.6 | <-14 up to -35 <-5.6 up to -14 | <-14 up to -35 <-5.6 up to -14 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | FEP | FEP | Metal to Metal | PTFE |
Special material as well as higher set vacuum upon request
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |
other types upon request
Design Types and Specifications
The valve pallets are weight-loaded. At set pressures greate than 35 mbar ( 14 inch W.C.), an elongated construction is used.There are two different designs:
Additional special devices available upon request.
Any combination of vacuum and pressure levels can be set for the valve. When the difference between the pressure and vacuum exceeds 150 mbar / 60.2 inch W.C., special valve pallets are used.
Settings
| Pressure: | +2.0 mbar | +210 mbar |
| +0.8 inch W.C. | +84 inch W.C. | |
| Vacuum: | -14 mbar | -50 mbar |
| -5.6 inch W.C. | -20 inch W.C. | |
| Vacuum: | -3.5 mbar | -14 mbar |
| -1.4 inch W.C. | -5.6 inch W.C. |
for presssure up to max. + 150 mbar / 60.2 inch W.C.
Higher and lower settings upon request.
Flow Capacity Chart


The flow capacity charts have been determined with a calibrated and TÜV certified flow capacity test rig. Volume flow V in (m³/h) and CFH refer to the standard reference conditions of air ISO 6358 (20°C, 1bar). For conversion to other densities and temperatures refer to Sec. 1: “Technical Fundamentals”.


Detail X

Detail X
If you have any questions, feedback, or additional input, our team of experts will be glad to support you.












