DV/ZT
Flame arrester Device fitted to the opening of an enclosure, or to the connecting pipe work of a system of enclosures, and whose intended function is to allow flow but prevent the transmission of a flame. Pressure and Vacuum Vacuum Vacuum is the pressure in an enclosed space that is lower than the ambient pressure. Relief Valve, In-Line

Features
10% Technology
Extreme Tightness
Optimum Pressure Maintenance
High Flow Capacity
Used in Explosion Hazardous Areas
Sturdy Housing Design

Pressure or Backflow Protection in Venting or Exhaust Lines

Full Lift Technology

Custom Materials
Optimized Valve Design for Maximum Performance
Dimensions
Dimensions in mm / inches
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), please use the flow capacity chart on the following page
| DN | 40 / 1½“ | 50 / 2" | 80 / 3" | 100 / 4" | 150 / 6" |
| a | 280 / 11.02 | 280 / 11.02 | 340 / 13.39 | 390 / 15.35 | 520 / 20.47 |
| b | 270 / 10.63 | 270 / 10.63 | 290 / 11.42 | 355 / 13.98 | 425 / 16.73 |
| c | 210 / 8.27 | 210 / 8.27 | 280 / 11.02 | 310 / 12.20 | 390 / 15.35 |
Material selection for housing
| Design | A | B |
| Housing Housing A housing is a solid shell, which surrounds a content, either protecting the content from external influences, or protecting the environment from the content. | Steel | Stainless Steel |
| Heating jacket (DV / ZT-H-...) | Steel | Stainless Steel |
| Valve seat Valve seat The valve seat is a component on which the valve pallet rests when the valve is closed. | Stainless Steel | Stainless Steel |
| Gasket | PTFE | PTFE |
Material selection for upper valve pallet
| Design | A | B | C | D |
| Pressure range [mbar] [inch W.C.] | ±2.0 up to ±3.5 ±0.8 up to ±1.4 | ±3.5 up to ±14 >±1.4 up to ±5.6 | ±14 up to ±60 >±5.6 up to ±24 | ±14 up to ±60 >±5.6 up to ±24 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | FEP | FEP | Metal to Metal | PTFE |
Material selection for lower valve pallet
| Design | A | B | C | D | E | F |
| Pressure range [mbar] [inch W.C.] | ±2,0 up to ±3,5 ±0.8 up to ±1.4 | ±3,5 up to ±14 ±1.4 up to ±5.6 | ±14 up to ±35 ±5.6 up to ±14 | ±35 up to ±50 ±14 up to ±20 | ±14 up to ±35 ±5.6 up to ±14 | ±35 up to ±50 ±14 up to ±20 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | FEP | FEP | Metal to Metal | Metal to Metal | PTFE | PTFE |
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |






