VD/KSM-PA
Pressure and Vacuum Relief Valvemade of plastic

Features
10% Technology
Extreme Tightness
Optimal Pressure Maintenance
Guided Valve Pallet
Non-Corrosive
Weight Reduction
Condensate Drainage
Aggressive, Sticky, or Polymerizing Products
Different Plastics

Combined Pressure and Vacuum Relief Valve

Full Lift Technology
Advanced Manufacturing Technology
Dimensiones
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), use the flow capacity charts on the following pages
| DN1 | 50 / 2" | 80 / 3" | 100 / 4" | 150 / 6" | 200 / 8" |
| DN2 | 50 / 2" | 80 / 3" | 100 / 4" | 150 / 6" | 200 / 8" |
| a | 490 / 19.29 | 650 / 25.59 | 775 / 30.51 | 930 / 36.61 | 1260 / 49.61 |
| a | (750 / 29.53)* | (958 / 37.72)* | (1200 / 47.24)* | ||
| b | 376 / 14.80 | 521 / 20.51 | 563 / 22.17 | 670 / 26.38 | 879 / 34.61 |
| b | (523 / 20.59)* | (651 / 25.63)* | (912 / 35.91)* | ||
| c | 150 / 5.91 | 200 / 7.87 | 225 / 8.86 | 280 / 11.02 | 350 / 13.78 |
| d | 200 / 7.87 | 245 / 9.65 | 300 / 11.81 | 370 / 14.57 | 590 / 23.23 |
| d | (650 / 25.59)* | ||||
| e | 180 / 7.09 | 250 / 9.84 | 300 / 11.81 | 350 / 13.78 | 560 / 22.05 |
| e | (405 / 15.94)* | (500 / 19.68)* |
Dimensiones en mm / pulgadas
*Dimensions in brackets only for PVDF
Selección de materiales para la vivienda
| Design | A | B | C |
| Housing | PE | PP | PVDF |
| Valve seat Valve seat The valve seat is a component on which the valve pallet rests when the valve is closed. | PE | PP | PVDF |
| Sealing | FPM | FPM | FPM |
| Pressure valve pallet | A, C, D | B, C, D | C, D |
| Vacuum valve pallet | A, C, D | B, C, D | C, D |
Special materials upon request
Selección de materiales para la válvula de presión
| Design | A | B | C | D |
| Pressure range [mbar] [inch W.C.] | +6,0 up to +16 +2.4 up to +6.4 | +5,5 up to +16 +2.2 up to +6.4 | +9,5 up to +30 +3.8 up to +12 | +30 up to +100 +12 up to +40 |
| Valve pallet | PE | PP | PVDF | Hastelloy |
| Sealing | PTFE | PTFE | PTFE | PTFE |
| Spindle guide | PE | PP | PVDF | Hastelloy |
| Weight | PE | PP | PVDF | Hastelloy |
Special materials and other pressure settings upon request
Selección de materiales para la válvula de vacío
| Design | A | B | C | D |
| Pressure range [mbar] [inch W.C.] | -6,0 up to -16 -2.4 up to -6.4 | -5,5 up to -16 -2.2 up to -6.4 | -9,5 up to -30 -3.8 up to -12 | -30 up to -100 -12 up to -40 |
| Valve pallet | PE | PP | PVDF | Hastelloy |
| Sealing | PTFE | PTFE | PTFE | PTFE |
| Spindle guide | PE | PP | PVDF | Hastelloy |
| Weight | PE | PP | PVDF | Hastelloy |
Special materials and other vacuum settings upon request
Tipo de bridas de conexión
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 F.F. |
other types upon request
Modelo y especificación
The valve pallets are weight-loaded, and the highest pressure levels are only attained with metal discs.Additional special devices available upon request.
Settings
| Pressure: | +6.0 mbar | +100 mbar |
| +2.4 inch W.C. | +40 inch W.C. | |
| +4.0 mbar | +100 mbar | |
| +1.6 inch W.C. | +40 inch W.C. | |
| +4.5 mbar | +100 mbar | |
| +1.8 inch W.C. | +40 inch W.C. | |
| Vacuum: | -6.0 mbar | -100 mbar |
| -2.4 inch W.C. | -40 inch W.C. | |
| -4.0 mbar | -100 mbar | |
| -1.6 inch W.C. | -40 inch W.C. | |
| -4.5 mbar | -100 mbar | |
| -1.8 inch W.C. | -40 inch W.C. |
Higher and lower settings upon request
Diagrama de flujo volumétrico


Los diagramas de flujo volumétrico han sido determinados con un banco de pruebas de caudal calibrado y certifi - cado por TÜV. El flujo volumétrico V. en [m³/h] y el CFH se refi eren a las condiciones estándar de referencia de aire según ISO 6358 (20°C, 1bar). La conversión a otras densidades y temperaturas están referidas en el Vol. 1: “Fundamentos Técnicos”.








