DR/EU
In-Line Detonation Flame Arresterfor unstable and stable detonations and deflagrations in right angle design with a shock absorber, unidirectional

Features
Reduced Number of FLAMEFILTER® Discs
Fastest Disassembly and Assembly
Modular Design
Angle Bodied
Spare Parts
Provides Safety
Extended Application Range
Low Costs

Protects against Deflagrations and stable and unstable Detonations

Main component - PROTEGO® Flame Arrester

Many Individual Certifications
Dimensiones
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), please use the flow capacity charts on the following pages
| DN | 25 / 1" | 32 / 1¼“ | 40 / 1½“ | 50 / 2“ | 65 / 2½“ | 80 / 3" | 100 / 4" | 125 / 5" | 150 / 6" |
| a | 125 / 4.92 | 125 / 4.92 | 153 / 6.02 | 155 / 6.10 | 198 / 7.80 | 200 / 7.87 | 250 / 9.84 | 332 / 13.07 | 335 / 13.19 |
| b | 140 / 5.51 | 140 / 5.51 | 183 / 7.20 | 185 / 7.28 | 223 / 8.78 | 225 / 8.86 | 290 / 11.42 | 357 / 14.06 | 360 / 14.17 |
| c | 210 / 8.27 | 210 / 8.27 | 290 / 11.42 | 290 / 11.42 | 365 / 14.37 | 365 / 14.37 | 440 / 17.32 | 535 / 21.06 | 535 / 21.06 |
| c1 | 285 / 11.22 | 285 / 11.22 | 395 / 15.55 | 395 / 15.55 | 500 / 19.69 | 500 / 19.69 | 595 / 23.43 | 750 / 29.53 | 750 / 29.53 |
| d | 150 / 5.91 | 150 / 5.91 | 210 / 8.27 | 210 / 8.27 | 275 / 10.83 | 275 / 10.83 | 325 / 12.80 | 460 / 18.11 | 460 / 18.11 |
| e | 495 / 19.49 | 495 / 19.49 | 600 / 23.62 | 600 / 23.62 | 705 / 27.76 | 705 / 27.76 | 795 / 31.30 | 950 / 37.40 | 950 / 37.40 |
Dimensiones en mm / pulgadas
Selección del grupo de explosión
| MESG | Expl. Gr. (IEC / CEN) | Gas Group (NEC) |
| > 0,90 mm | IIA | D |
| ≥ 0,65 mm | IIB3 | C |
Special approvals upon request
Selección de la máxima presión de operación
| Expl. Gr. | DN | 25 / 1" | 32 / 1¼" | 40 / 1½" | 50 / 2" | 65 / 2½" | 80 / 3" | 100 / 4" | 125 / 5" | 150 / 6" |
| IIA | Pmax | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23,.3 | 1,6 / 23.3 | 1,5 / 21.7 | 1,2 / 17.4 | 1,2 / 17.4 |
| IIB2 | Pmax | 1,4 / 20.3 | 1,4 / 20.3 | |||||||
| IIB3 | Pmax | 1,6 / 23.2 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,4 / 20.3 | 1,2* / 17.4 | 1,2* / 17.4 |
Pmax = maximum allowable operating pressure in bar / psi absolute, higher operating pressure upon request, * Special flame arrester unit Flame arrester unit Flame arrester casing with FLAMEFILTER® set.
Especificación de la máx. temperatura de operación
| ≤ 60°C / 140°F | Tmaximum allowable operating temperature in °C |
| - | Designation |
higher operating temperatures upon request
Tipo de bridas de conexión
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |
Modelo y especificación
There are four different designs available:*Resistance thermometer for device group II, category (1) 2 (GII cat. (1) 2)
Selección de materiales para la vivienda
| Design | B | C | D | |
| Housing Housing A housing is a solid shell, which surrounds a content, either protecting the content from external influences, or protecting the environment from the content. | Carbon Steel | Stainless Steel | Hastelloy | |
| Heating jacket (DR / EU-H-(T)-...) | Steel | Stainless Steel | Stainless Steel | |
| Cover with shock absorber | Steel | Stainless Steel | Hastelloy | |
| O-Ring | FPM* | PTFE | PTFE | |
| Flame arrester unit | A | C, D | E | Special materials upon request |
* for devices exposed to elevated temperatures above 150°C / 302°F (T150), gaskets made of PTFE.
The housing and cover with the shock absorber can also be delivered in steel with an ECTFE coating Coating Coating is the application of a firmly adhering layer of shapeless material to the surface of a workpiece. .
Combinación de materiales para la unidad apagallamas
| Design | A | C | D | E |
| FLAMEFILTER® cage | Steel | Stainless Steel | Stainless Steel | Hastelloy |
| FLAMEFILTER®* | Stainless Steel | Stainless Steel | Hastelloy | Hastelloy |
| Spacer Spacer The spacer is a component that is generally used in a PROTEGO® flame arrester as a spacer within the FLAMEFILTER® se | Stainless Steel | Stainless Steel | Hastelloy | Hastelloy |
* the FLAMEFILTER® are also available in the materials Tantalum, Inconel, Copper, etc. when the listed housing and cage materials are used.
Special materials upon request
Diagrama de flujo volumétrico


Los diagramas de flujo volumétrico han sido determinados con un banco de pruebas de caudal calibrado y certifi - cado por TÜV. El flujo volumétrico V. en [m³/h] y el CFH se refi eren a las condiciones estándar de referencia de aire según ISO 6358 (20°C, 1bar). La conversión a otras densidades y temperaturas están referidas en el Vol. 1: “Fundamentos Técnicos”.









