PV/EBR-E-IIB3
Pressure/Vacuum Relief Valve deflagration- and endurance burning-proof

Features
Extreme Tightness
Optimal Pressure Maintenance
Guided Valve Pallet
Protective System According to ATEX
Safety Against Endurance Burning
Modular Design
Lifting Device
Intergrated Flame Arrester

Combined Pressure and Vacuum Relief Valve

Deflagration and endurance burning proof

Advanced Manufacturing Technology

Main Component – PROTEGO® Flame Arrester Unit

Many Individual Certifications
Dimensiones
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), please use the flow capacity charts on the following pages
| DN | 80 / 3" | 80 / 3" | 100 / 4" | 100 / 4" | |
| Set pressure | ≤ +35 mbar | > +35 mbar | ≤ +35 mbar | > +35 mbar | |
| Set pressure | ≤ +14 inch W.C. | > +14 inch W.C. | ≤ +14 inch W.C. | > +14 inch W.C. | |
| a | 345 / 13.58 | 475 / 18.70 | 345 / 13.58 | 475 / 18.70 | |
| b | 141 / 5.55 | 141 / 5.55 | 141 / 5.55 | 141 / 5.55 | |
| c | 218 / 8.58 | 218 / 8.58 | 218 / 8.58 | 218 / 8.58 | |
| d | 353 / 13.90 | 353 / 13.90 | 353 / 13.90 | 353 / 13.90 |
Dimensiones en mm / pulgadas
Dimensions for pressure/ vacuum relief valve with heating jacket upon request
Selección del grupo de explosión
| MESG | Expl. Gr. (IEC / CEN) | Gas Group (NEC) |
| ≥ 0,65 mm | IIB3 | C |
Special approvals upon request
Selección de materiales para la vivienda
| Design | B | C |
| Housing Housing A housing is a solid shell, which surrounds a content, either protecting the content from external influences, or protecting the environment from the content. | Steel | Stainless Steel |
| Heating jacket (PV / EBR-E-H-...) | Steel | Stainless Steel |
| Valve seat Valve seat The valve seat is a component on which the valve pallet rests when the valve is closed. | Stainless Steel | Stainless Steel |
| Weather hood | Steel | Stainless Steel |
Special materials upon request
Combinación de materiales para la unidad apagallamas
| Design | A |
| FLAMEFILTER® cage | Stainless Steel |
| FLAMEFILTER® | Stainless Steel |
| Spacer Spacer The spacer is a component that is generally used in a PROTEGO® flame arrester as a spacer within the FLAMEFILTER® se | Stainless Steel |
Special materials upon request
Selección de materiales para la válvula de presión
| Design | A | B | C | D |
| Pressure range [mbar] [inch W.C.] | +2.0 up to +3.5 +0.8 up to +1.4 | >+3.5 up to +14 >+1.4 up to +5.6 | >+14 up to +210 >+5.6 up to +84 | >+35 up to +210 >+14 up to +84 |
| Valve pallet Valve pallet Valve pallet is the generic term for the assembly that rests on the valve seat. | Aluminium | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | FEP | FEP | Metal to Metal | PTFE |
Special material as well as higher set pressure upon request
Selección de materiales para la válvula de vacío
| Design | A | B | C | D |
| Vacuum range [mbar] [inch W.C.] | -3.5 up to -5.0 -1.4 up to -2.0 | <-5.0 up to -14 <-2.0 up to -5.6 | <-14 up to -50 <-5.6 up to -20 | <-14 up to -50 <-5.6 up to -20 |
| Valve pallet | Aluminium | Stainless Steel | Stainless Steel | Stainless Steel |
| Sealing | FEP | FEP | Metal to Metal | PTFE |
Special material as well as higher set vacuum Set vacuum Internal negative gauge pressure at which a vacuum valve first opens. upon request
Tipo de bridas de conexión
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |
other types upon request
Diagrama de flujo volumétrico


Los diagramas de flujo volumétrico han sido determinados con un banco de pruebas de caudal calibrado y certifi - cado por TÜV. El flujo volumétrico V. en [m³/h] y el CFH se refi eren a las condiciones estándar de referencia de aire según ISO 6358 (20°C, 1bar). La conversión a otras densidades y temperaturas están referidas en el Vol. 1: “Fundamentos Técnicos”.


Detail X

Detail X
Si tienes alguna pregunta, comentario o sugerencia, nuestro equipo de expertos estará encantado de ayudarte.




