PM-HF
Pressure/Vacuum Relief ValvePilot-operated diaphragm valve

Features
Field Test Kit
10% Technology
Pilot -operated
Extreme Tightness
Low Emissions
Flow Capacity
Used in Explosion Hazardous Areas
High Stability

Combined Pressure and Vacuum Relief Valve

Tank pressure controls the pilot valve

Extreme tightness

advanced manufacturing technology
Dimensions
To select the nominal size Nominal size The nominal size is an alphanumeric designation of size for components in a piping system, used for reference purposes, comprising the letters DN followed by a dimensionless integer that is indirectly related to the physical size of the bore or outside diameter of the connections, expessed in millimeters. (DN), use the flow capacity charts on the following pages
| DN1 | 80 / 3" | 100 / 4" | 150 / 6" | 200 / 8" | 250 / 10" | 300 / 12" | 300 / 12" |
| DN2 | 100 / 4" | 150 / 6" | 200 / 8" | 250 / 10" | 300 / 12" | 350 / 14" | 400 / 16" |
| a | 225 / 8.86 | 250 / 9.87 | 325 / 12.80 | 375 / 14.76 | 450 / 17.72 | 500 / 19.69 | 500 / 19.69 |
| b | 150 / 5.91 | 175 / 6.89 | 225 / 8.86 | 250 / 9.84 | 270 / 10.63 | 300 / 12.81 | 325 / 12.80 |
| c | 275 / 10.83 | 330 / 12.99 | 445 / 17.52 | 550 / 21.65 | 665 / 26.18 | 785 / 30.91 | 785 / 30.91 |
| d | 376 / 14.80 | 429 / 16.89 | 536 / 21.10 | 607 / 23.90 | 678 / 26.69 | 796 / 31.34 | 846 / 33.31 |
| e | 763 / 30.04 | 770 / 30.31 | 923 / 36.34 | 977 / 38.46 | 1052 / 41.42 | 1173 / 46.18 | 1223 / 48.15 |
| f | 35 / 1.38 | 40 / 1.57 | 40 / 1.57 | 50 / 1.97 | 50 / 1.97 | 50 / 1.97 | 50 / 1.97 |
Dimensions in mm / inches
Material selection for housing
| Design | A | B |
| Housing Housing A housing is a solid shell, which surrounds a content, either protecting the content from external influences, or protecting the environment from the content. | Aluminium | Stainless Steel |
| Valve seat Valve seat The valve seat is a component on which the valve pallet rests when the valve is closed. | Stainless Steel | Stainless Steel |
| Sealing | KL-C-4106 | KL-C-4106 |
| Main diaphragm protection | Stainless Steel | Stainless Steel |
| Pilot lines | Stainless Steel | Stainless Steel |
| Pilot housing | Aluminium | Aluminium / Stainless Steel |
| Pilot diaphragm | FEP | FEP |
Special materials upon request
Coefficient of Discharge
| DN1 | 80 / 3" | 100 / 4" | 150 / 6" | 200 / 8" | 250 / 10" | 300 / 12" | 300 / 12" |
| DN2 | 100 / 4" | 150 / 6" | 200 / 8" | 250 / 10" | 300 / 12" | 350 / 14" | 400 / 16" |
| do | 81 / 3.19 | 107 / 4.21 | 160 / 6.30 | 208 / 8.19 | 260 / 10.24 | 310 / 12.20 | 310 / 12.20 |
| K | 0,68 | 0,68 | 0,63 | 0,59 | 0,58 | 0,54 | 0,61 |
DN1 = Size Inlet
DN2 = Size Outlet
d0 = Orifice Diameter (mm / inches)
K = Coefficient of Discharge
Flange connection type
| EN 1092-1; Form B1 |
| ASME B16.5 CL 150 R.F. |
other types upon request
Design Types and Specifications
Following designs are available:Additional special devices available upon request
*It is recommended thet an external control line be provided with direct connection to the tank
Settings
| Pressure: | +10 mbar | +1034 mbar |
| +4 inch W.C. | +413.6 inch W.C. | |
| Vacuum: | -3.0 mbar | -7 mbar |
| -1.2 inch W.C. | -2.8 inch W.C. | |
| -2.2 mbar | -7 mbar | |
| -0.88 inch W.C. | -2.8 inch W.C. |
Higher or lower settings upon request.
Flow Capacity Chart


The flow capacity charts have been determined with a calibrated and TÜV certified flow capacity test rig. Volume flow V in (m³/h) and CFH refer to the standard reference conditions of air ISO 6358 (20°C, 1bar). For conversion to other densities and temperatures refer to Sec. 1: “Technical Fundamentals”.








